SAP Table TWBO1
Customizing table for opt. PO-based load building profiles
TWBO1 (Customizing table for opt. PO-based load building profiles) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link TWBO1 to other SAP tables.
TWBO1 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||
BOPNR | Restriction Profile for PO-Based Load Building | BOPNR | TWBO2 | CHAR | 4 | 0 | ||||||||||||||
BORESTRI | Internal restriction code for PO-based load building | BORESTRI | CHAR | 2 | 0 |
Possible values
|
||||||||||||||
BOTYPI | Internal restriction category indicator for load building | BOTYPI | CHAR | 2 | 0 |
Possible values
|
||||||||||||||
BORESMNG | Target volumes of restriction in pur.-ord.-based load buildg | BORESMNG | QUAN | 13 | 3 | |||||||||||||||
MEINS | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||||
BORESVOL | Target volumes of restriction in pur.-ord.-based load buildg | BORESVOL | QUAN | 13 | 3 | |||||||||||||||
VOLEH | Volume unit | VOLEH | T006 | UNIT | 3 | 0 | ||||||||||||||
BORESWGT | Target weight of restriction in pur.-ord.-based load buildg | BORESWGT | QUAN | 13 | 3 | |||||||||||||||
GEWEI | Weight Unit | GEWEI | T006 | UNIT | 3 | 0 | ||||||||||||||
BORESVAL | Target value of restriction for optimum document calculation | BORESVAL | CURR | 11 | 2 | |||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||
KSCHL | Condition type | KSCHA | CHAR | 4 | 0 | |||||||||||||||
BOTOL | Allowed Toleranace for Load Building Restriction | BOTOL | DEC | 4 | 1 | |||||||||||||||
BORESPUN | Target value of restriction f. optimized PO-based load build | BORESPUN | QUAN | 13 | 3 | |||||||||||||||
PUNEI | Points unit | PUNEI | T006 | UNIT | 3 | 0 |
TWBO1 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
TWBO1 | BOPNR | TWBO1 | MANDT | TWBO2 | Table for restriction profile | MANDT |
TWBO1 | BOPNR | TWBO1 | BOPNR | TWBO2 | Table for restriction profile | BOPNR |
TWBO1 | GEWEI | TWBO1 | MANDT | T006 | Units of Measurement | MANDT |
TWBO1 | GEWEI | TWBO1 | GEWEI | T006 | Units of Measurement | MSEHI |
TWBO1 | MANDT | TWBO1 | MANDT | T000 | Clients | MANDT |
TWBO1 | MEINS | TWBO1 | MANDT | T006 | Units of Measurement | MANDT |
TWBO1 | MEINS | TWBO1 | MEINS | T006 | Units of Measurement | MSEHI |
TWBO1 | PUNEI | TWBO1 | PUNEI | T006 | Units of Measurement | MSEHI |
TWBO1 | PUNEI | TWBO1 | MANDT | T006 | Units of Measurement | MANDT |
TWBO1 | VOLEH | TWBO1 | MANDT | T006 | Units of Measurement | MANDT |
TWBO1 | VOLEH | TWBO1 | VOLEH | T006 | Units of Measurement | MSEHI |
TWBO1 | WAERS | TWBO1 | MANDT | TCURC | Currency Codes | MANDT |
TWBO1 | WAERS | TWBO1 | WAERS | TCURC | Currency Codes | WAERS |